【】
Renegades have secured their spot at the ELEAGUE Major Offline Qualifier 2017, after defeating VG.CyberZen in the Upper Bracket final of the Asian Minor Championship.
The second day of the Minor began with the Australians heading into battle against MVP Project in the first match of the playoffs. Renegades had a solid start claiming the first pistol round, leading 3-0 on the Terrorist side of Nuke. The Koreans reversed the situation once they had rifles, securing the remaining rounds to finish 11-4 in the first half.
In the other half, MVP Project reached map point first at 15-10 but the Australians survived the scare as they succesfully completed the comeback train to take the first map to overtime. On the back of Aaron "AZR" Ward's 39-kill performance, Renegades were able to steal the first map away from the Koreans, winning 21-18 in the end.
Can Renegades win their first title of the year or will they lose another final in Asia?
Next up was MVP Project's map pick on Cobblestone. Despite the Koreans leading 4-0, Yaman "yam" Ergenekon and company turned it around easily, ending 10-5 on the T side in the first half. With Justin "jks" Savage leading the charge, his team quickly picked up the final six rounds to take the series 2-0.
PGL Regional Minor Championship Asia - ELEAGUE Major 2017Best of 3

K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 57 - 41 | +16 | 98.2 | 1.49 |
![]() | 48 - 31 | +17 | 88.8 | 1.43 |
![]() | 49 - 38 | +11 | 93.9 | 1.29 |
![]() | 44 - 39 | +5 | 76.2 | 1.09 |
![]() | 36 - 36 | 0 | 64.0 | 0.99 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 52 - 48 | +4 | 91.8 | 1.13 |
![]() | 39 - 47 | -8 | 70.0 | 0.85 |
![]() | 35 - 45 | -10 | 50.7 | 0.80 |
![]() | 31 - 48 | -17 | 65.1 | 0.77 |
![]() | 28 - 47 | -19 | 61.5 | 0.70 |
The next semi-final was a classic rematch between the two chinese rivals. Unexpectedly, the domestic duel somehow ended up going in the way of VG.CyberZen 2-0 (16-11 de_overpass, 16-13 de_nuke), who always seem to fall short against TYLOO in countless LAN finals in China this year. This win couldn't have been accomplished without Bin "Savage" Liu and KunHua "LOVEYY" Bai displaying massive performances throughout the series.
PGL Regional Minor Championship Asia - ELEAGUE Major 2017Best of 3


K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 43 - 48 | -5 | 83.3 | 1.12 |
![]() | 35 - 38 | -3 | 69.3 | 0.95 |
![]() | 34 - 46 | -12 | 73.7 | 0.95 |
![]() | 37 - 46 | -9 | 75.9 | 0.79 |
![]() | 34 - 45 | -11 | 58.6 | 0.75 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 55 - 37 | +18 | 101.0 | 1.46 |
![]() | 56 - 37 | +19 | 97.6 | 1.43 |
![]() | 39 - 33 | +6 | 74.3 | 1.17 |
![]() | 35 - 43 | -8 | 79.8 | 1.07 |
![]() | 36 - 34 | +2 | 68.5 | 1.01 |
Overcoming their domestic rival, VG.CyberZen went on to face the Australians who were waiting for them in the Upper Bracket final with both teams fighting for a spot at the ELEAGUE Major qualifier. Renegades destroyed the Chinese in the first map 16-1 on Dust2, who were having trouble finding an answer to make a comeback.
VG.CyberZen replied back with a better showing in the second map, claiming eleven CT rounds on the favoured side of Nuke. However, the Aussies brought it back with a near impenetrable defense after the switch, taking the map 16-14 and the series.
PGL Regional Minor Championship Asia - ELEAGUE Major 2017Best of 3


K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 49 - 24 | +25 | 102.9 | 1.65 |
![]() | 47 - 32 | +15 | 94.5 | 1.46 |
![]() | 42 - 30 | +12 | 91.1 | 1.40 |
![]() | 26 - 28 | -2 | 71.8 | 1.17 |
![]() | 25 - 31 | -6 | 65.6 | 0.99 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 34 - 36 | -2 | 76.6 | 1.01 |
![]() | 32 - 39 | -7 | 91.4 | 0.95 |
![]() | 26 - 34 | -8 | 60.0 | 0.81 |
![]() | 26 - 39 | -13 | 67.0 | 0.76 |
![]() | 27 - 41 | -14 | 63.9 | 0.71 |
You can find the updated list of participants for the ELEAGUE Major offline qualifier below:
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | Null element CIS Minor #1 | Null element CIS Minor #2 |
Here is the schedule for the final day of the Asia Minor, which will resume tomorrow:
Sunday, October 30th | ||||
04:30 | ![]() | vs. ![]() | BO3 | C1 |
08:00 | ![]() | vs. Winner C1 | BO3 | C2 |
Grand Final | ||||
11:30 | ![]() | vs. Winner C2 | BO3 | C3 |

























































































